MOGenWeb: Scotland County 1858 Plat Map Index
FROM THE WEBSITE
Scotland County 1858
Map#/Township/Range/Section/Surname/GivenName/Acres
8 T66R10 30 Beckwith E. M. 40
8 T66R10 31 Beckwith E. M. 35.55
8 T66R10 29 Beckwith Edward M. 160
8 T66R10 30 Beckwith Edward M. 160
11 T65R11 1 Beckwith Edwin M.
8 T66R10 30 Beckwith Edwin M. 80
8 T66R10 31 Beckwith Edwin M. 35.55
8 T66R10 31 Beckwith Edwin M. 35.55
8 T66R10 31 Beckwith Edwin M. 40
8 T66R10 31 Beckwith Edwin M. 80
No comments:
Post a Comment